Crypto all-time-high prices
Having shown the lead by the famous Bitcoin, cryptocurrencies are slowly taking over the financial world. As of January 2018, there are at least 39 estimated cryptocurrencies having market caps of greater than $1 Billion. By the start of the year 2018, the overall value of the digital currency market has gone up by 1200%. In fact, the overall market cap of cryptocurrencies is estimated to be at about $230 Billion as of this year. According to most cryptocurrency experts and analysists, the major reason for this rise in value is the increasing visibility of cryptocurrencies and their growing popularity among the general public. However, among all of the cryptocurrencies, Bitcoin is perhaps the most popular one. This is because it is the oldest cryptocurrency that is present since the year 2009. However, it is not the only cryptocurrency that has made it big.
By speculation, it is somewhat apparent that the overall dominance that Bitcoin has had over the world of cryptocurrencies is slowly decreasing. Today, its dominance is at the lowest level all due to the rise in newer cryptocurrencies and the increasing interest of the general public that cannot afford to invest in Bitcoins. Currently, the market cap of Bitcoin is about 36% of the overall market cap value of all cryptocurrencies combined. Whereas at the beginning of 2017, Bitcoin’s market cap was a little above 80% of the overall value of digital currencies. Hence, it is apparent that the world of digital currencies is rapidly evolving.
In this page, we have compiled a list of all-time high prices for the top 100 cryptocurrencies out there.
A list of crypto all-time high price for the top cryptocurrencies:
Cryptocurrency total market cap all-time high– $835,692,000,000 on 7th January 2018
Bitcoin (BTC): $20089.00 on 16th December 2017
Ethereum (ETH): $1432.88 on 13th January 2018
Ripple (XRP): $3.84 on 4th January 2018
Bitcoin Cash (BCH): $4355.62 on 20th December 2018
Litecoin (LTC): $375.29 on 18th December 2017
NEO: $196.85 on 15th January 2018
Stellar (XLM): $0.93 on 4th January 2018
Cardano (ADA): $1.32 on 4th January 2018
Monero (XMR): $84 on 7th January 2018
Dash: $1642.22 on 19th December 2017
IOTA (MIOTA): $5.69 on 18th December 2017
NEM (XEM): $2.05 on 4th January 2018
Ethereum Classic (ETC): $47.77 on 20th December 2017
Lisk (LSK): $39.31 on 7th January 2018
Nano: $37.47 on 2nd January 2018
QTUM: $106.88 on 7th January 2018
Bitcoin Gold (BTG): $524.26 on 24th October 2017
Zcash (ZEC): $5941.80 on 28th October 2016
Steem: $8.57 on 3rd January 2018
Bytecoin (BCN): $0.02 on 6th January 2018
Waves: $18.07 on 18th December 2017
Verge (XVG): $0.30 on 23rd December 2017
Stratis (STRAT): $22.29 on 8th January 2018
Dogecoin (DOGE): $0.02 on 7th January 2018
Siacoin (SC): $0.11 on 6th January 2018
BitShares (BTS): $0.92 on 2nd January 2018
Decred (DCR): $126.81 on 9th January 2018
Komodo (KMD): $15.41 on 20th December 2017
Ark (ARK): $10.78 on 10th January 2018
Electroneum (ETN): $0.24 on 1st December 2017
Ardor (ARDR): $2.55 on 16th January 2018
Cryptonex (CNX): $10.49 on 28th January 2018
Syscoin (SYS): $0.98 on 14th January 2018
Hshare (HSR): $43.17 on 27th August 2017
DigiByte (DGB): $0.14 on 7th January 2018
PIVX: $14.56 on 23rd January 2018
MonaCoin (MONA): $20.23 on 5th December 2017
Factom (FCT): $86.82 on 7th January 2018
Byteball Bytes (GBYTE): $1187.23 on 14th January 2018
ZCoin (XZC): $169.99 on 26th December 2017
Particl (PART): $52.40 on 14th January 2018
GXChain (GXS): $11.24 on 7th January 2018
ReddCoin (RDD): $0.03 on 7th January 2018
Emercoin (EMC): $10.53 on 14th January 2018
NXT: $2.15 on 23rd December 2017
Neblio (NEBL): $64.87 on 9th January 2018
SmartCash (SMART): $3.14 on 13th January 2018
Nexus (NXS): $15.86 on 6th January 2018
Blocknet (BLOCK): $57.24 on 6th January 2018
Bitcore (BTX): $48.42 on 15th December 2017
Vertcoin (VTC): $10.53 on 5th December 2017
BitcoinDark (BTCD): $399.63 on 10th January 2018
GameCredits (GAME): $6.90 on 9th January 2018
Achain (ACT): $1.38 on 10th January 2018
MinexCoin (MNX): $70.31 on 2nd December 2017
Pura: $1.17 on 31st December 2017
Skycoin (SKY): $53.83 on 30th December 2017
NavCoin (NAV): $4.72 on 13th January 2018
SaluS (SLS): $176.43 on 24th December 2017
ZenCash (ZEN): $67.30 on 11th January 2018
Ubiq (UBQ): $7.21 on 3rd January 2018
DigitalNote (XDN): $0.10 on 6th January 2018
Asch (XAS): $1.89 on 20th December 2017
ION: $8.18 on 21st January 2018
Experience Points (XP): $0.01 on 5th January 2018
POA Network (POA): $0.0705021 on 1st March 2018
Peercoin (PPC): $9.92 on 13th January 2018
BitBay (BAY): $0.46 on 4th January 2018
BridgeCoin (BCO): $9.61 on 1st January 2018
Burst (BURST): $0.13 on 6th January 2018
Feathercoin (FTC): $1.45 on 28th November 2013
CloakCoin (CLOAK): $35.99 on 29th December 2017
HTMLCOIN (HTML): $0.006282 on 6th January 2018
Viacoin (VIA): $7.73 on 9th January 2018
LBRY Credits (LBC): $2.50 on 13th January 2016
Einsteinium (EMC2): $2.88 on 6th December 2017
Metaverse (ETP): $6.24 on 5th June 2017
Gulden (NLG): $0.50 on 12th January 2018
XTRABYTES (XBY): $0.87 on 3rd January 2018
Counterparty (XCP): $103.20 on 11th January 2018
Aeon: $9.45 on 9th January 2018
Groestlcoin (GRS): $2.69 on 20th December 2017
ZClassic (ZCL): $248.73 on 7th January 2017
DECENT (DCT): $37.22 on 1st July 2017
Crown (CRW): $5.59 on 9th January 2018
Unobtanium (UNO): $435.36 on 18th October 2017
SIBCoin (SIB): $6.08 on 27th December 2017
ECC: $0.003873 on 25th January 2018
Namecoin (NMC): $16.30 on 27th November 2013
SHIFT: $12.85 on 29th December 2017
Flash: $0.25 on 8th January 2018
Mooncoin (MOON): $0.000843 on 6th January 2018
PotCoin (POT): $0.51 on 31th December 2017
WhiteCoin (xwc): $0.45 on 18th December 2017
Lykke (LKK): $0.49 on 5th September 2017
Steem Dollars (SBD): $22.34 on 16th May 2017
Bean Cash (BITB): $0.040169 on 6th January 2018
LEOcoin (LEO): $2.53 on 11th November 2016
Diamond (DMD): $42.40 on 2nd January 2018
Dimecoin (DIME): $0.000152 on 12th January 2018
I hope you found this page helpful! Make sure to check our website for more great content, thank you.